Largest shareholders
As of December 31 2023
Name | Number of shares | Share capital , % |
1. KKR | 51.726.986 | 64,17% |
2. Andenes Investments S.L. | 12.672.140 | 15,72% |
3. Midelfart Capital AS | 7.265.568 | 9,01% |
4. Ubon Partners AS | 6.712.856 | 8,32% |
5. Loe Equity AS | 1.060.606 | 1,31% |
6. Dencker Invest AS | 600.000 | 0,74% |
7. Vimar AS | 150.000 | 0,19% |
8. Skandinaviska Enskilda Banken AB | 86.000 | 0,11% |
9. Engelia Invest AS | 50.000 | 0,06% |
10. Electric Forest AS | 40.000 | 0,05% |
Please note that Avida Holding AB (publ) was de-listed from NOTC on November 16 2020.